Mekari Qontak now uses per-minute billing, so if the call duration exceeds the first minute, the bill will be rounded up to the second minute. Below, we present a price simulation table for using WhatsApp Call in Indonesia.
Important
The billing fee only applies to the use of WhatsApp Call Outbound, while WhatsApp Call Inbound is free of charge.
Price Calculation Simulation:
| Total call durations (seconds) | Total call duration (minutes) | Bill | Total Price |
| 59 seconds | 59 seconds | 1 minute | Rp 345.39 |
| 60 seconds | 1 minute | 1 minute | Rp 345.39 |
| 61 seconds | 1 minute 1 second | 2 minutes | Rp 690.78 |
| 119 seconds | 1 minute 59 second | 2 minutes | Rp 690.78 |
| 120 seconds | 2 minutes | 2 minutes | Rp 690.78 |
| 121 seconds | 2 minutes 1 second | 3 minutes | Rp 1036.17 |
Note:
This simulation was created using the Indonesian rate card, which is Rp 345.39/minute.
Rate Card Price List
You can adjust the price per rate card based on your destination country.
| Market (per rate card) | Currency | Rate |
| Argentina | Rp | 144.1472 |
| Brazil | Rp | 154.1376 |
| Chile | Rp | 172.6912 |
| Colombia | Rp | 158.4192 |
| Egypt | Rp | 181.2544 |
| France | Rp | 141.2928 |
| Germany | Rp | 147.0016 |
| India | Rp | 75.6416 |
| Indonesia | Rp | 345.3824 |
| Israel | Rp | 181.2544 |
| Italy | Rp | 172.6912 |
| Malaysia | Rp | 154.1376 |
| Mexico | Rp | 134.1568 |
| Netherlands | Rp | 89.9136 |
| Nigeria | Rp | 147.0016 |
| Pakistan | Rp | 169.8368 |
| Peru | Rp | 172.6912 |
| Russia | Rp | 138.4384 |
| Saudi Arabia | Rp | 181.2544 |
| South Africa | Rp | 154.1376 |
| Spain | Rp | 184.1088 |
| Turkey | Rp | 154.1376 |
| United Arab Emirates | Rp | 181.2544 |
| United Kingdom | Rp | 141.2928 |
| North America | Rp | 172.6912 |
| Rest of Africa | Rp | 147.0016 |
| Rest of Asia Pacific | Rp | 162.7008 |
| Rest of Central & Eastern Europe | Rp | 135.584 |
| Rest of Latin America | Rp | 165.5552 |
| Rest of Middle East | Rp | 181.2544 |
| Rest of Western Europe | Rp | 147.0016 |
| Other | Rp | 188.3904 |
Important!
To top up, please contact our Customer Service team.